Customized Teflon Coating Baking Mat

Trademark: VEIK
Transport Package: Rolled in Polybag, Then Packed by Outer Carton
Specification: Can be customized
Origin: China
HS Code: 70195900
High Quality PTFE Teflon Fiberglass Baking mat

We offer a specific range of PTFE Coated Glass Fabrics Designed for use in food applications. Suitable for direct food contact and FDA compliant, these PTFE-fabrics and silicone composites have outstanding release properties even at very high temperatures and are resistant to the oils and fats in many cooking processes. Durable and flexible, they are the ideal non-stick surface for grilling, baking, frying, microwaving, freezing, broiling, toasting and conveying.

Benefits:

Wide range of temperatures from -170degC; To +260degC;
Easy to clean, FDA compliant non-stick surface
Fat free cooking, baking and grilling
Durable and reusable (hundreds of times)
Resistant to fats, oil and cleaning solutions
Microwave and dishwasher Safe
Excellent heat transfer
Tasteless And odourless

Applications list:

Release sheets For lining baking trays/tins/ovens/ freezer
Process conveyor belts For cooking, grilling and steaming
Process conveyor belts for dough pressing / tortillas / pita bread /pizza
Process belts for vacuum drying and dehydration technologies
Belts and release sheets for freezing and cooling
Belts and release sheets for continuous toasting
3-dimensional oven baskets and trays
Non-stick liners for home use
 
Ltem No. Color Thickness±0.02(mm) Weight of      Fiberglass(g/m2)±3% Total weight (g/m2)±3% Tensile strength (n/5cm)±5% Width     (m) Temperature(ºC)
  warp weft
9008AJ Brown 0.07 48 150 650 550 1.2 -70-260
9008BJ Black 0.07 48 160 460 420 1.2 -70-260
9008J White 0.07 48 150 610 430 1.2 -70-260
9013AJ Brown 0.125 105 250 1200 1100 1.2 -70-260
9013BJ Black 0.125 105 260 1050 850 1.2 -70-260
9013J White 0.125 105 250 990 900 1.2 -70-260
9015AJ Brown 0.14 105 300 1350 1250 1.2 -70-260
9018AJ Brown 0.17 165 350 1750 1550 1.2 -70-260
9025AJ Brown 0.23 205 490 2200 1750 1.2 -70-260
9025BJ Black 0.24 205 450 2200 1650 1.2 -70-260
9025J White 0.24 205 459 2400 1650 1.2 -70-260
9025AK Brown 0.24 205 440 2400 1650 2.6 -70-260
9030AJ Brown 0.28 293 620 2500 1800 2.6 -70-260
9035AJ Brown 0.32 255 620 3000 2100 1.2 -70-260
9035BJ Black 0.32 255 620 2800 2000 1.2 -70-260
9036AJ Brown 0.35 333 690 3200 2200 3.2 -70-260
9040AJ Brown 0.39 333 770 3200 2100 1 -70-260
9040BJ Black 0.39 333 770 3000 2000 2.7 -70-260
9045HD Grey 0.43 405 540 3500 2400 1.55 -70-260
9055AJ Brown 0.53 538 1000 4200 3500 3.09 -70-260
9065AJ White/Brown 0.63 578 1180 4500 3800 2,95 -70-260
9080AJ White/Brown 0.78 768 1550 5500 4000 2.5 -70-260
9090AJ White/Brown 0.9 865 1660 6800 5500 2.5 -70-260
9090BJ Black 0.9 865 1660 6800 5500 2.5 -70-260
9100AJ Brown 0.98 852 1250 7000 6000 2 -70-260
Customized Teflon Coating Baking Mat
Customized Teflon Coating Baking Mat
Customized Teflon Coating Baking Mat
Customized Teflon Coating Baking Mat
Customized Teflon Coating Baking Mat
Customized Teflon Coating Baking Mat

Pet Handbag

Ningbo XISXI E-commerce Co., Ltd , https://www.petspetstoys.com